|
|
|
|
 |
Volumetric flow rate
|
| |
|
|
|
|
 |
| |
| Metric |
| cubic meter per second,m3/s | - |
| cubic meter per minute,m3/min | - |
| cubic meter per hour,m3/hour | - |
| cubic meter per day,m3/day | - |
| cubic meter per year,m3/year | - |
| liter per second,l/s | - |
| liter per minute,l/min | - |
| liter per hour,l/hour | - |
| liter per day,l/day | - |
| liter per year,l/year | - |
| |
| British (Imperial) And U.S. System |
| acre foot per second | - |
| acre foot per minute | - |
| acre foot per hour | - |
| acre foot per day | - |
| acre foot per year | - |
| barrel (petroleum) per second | - |
| barrel (petroleum) per minute | - |
| barrel (petroleum) per hour | - |
| barrel (petroleum) per day | - |
| barrel (petroleum) per year | - |
| U.S. gallon per second,gal/s | - |
| U.S. gallon per minute,gal/min | - |
| U.S. gallon per hour,gal/hour | - |
| U.S. gallon per day,gal/day | - |
| U.S. gallon per year,gal/year | - |
| British gallon per second | - |
| British gallon per minute | - |
| British gallon per hour | - |
| British gallon per day | - |
| British gallon per year | - |
| cubic foot per second,ft3/s | - |
| cubic foot per minute,ft3/min | - |
| cubic foot per hour,ft3/hour | - |
| cubic foot per day,ft3/day | - |
| cubic foot per year,ft3/year | - |
|
|
|
| |
|
|
|
|
 |
Online-Unit-Converter.com is a free and easy to use unit conversion service that will convert the most popular units of distance, temperature, volume, time, speed, mass, power, density, pressure, energy and many others.
Online-Unit-Converter.com allows you to perform over 25000 unit conversions, between nearly 1000 units, organized in 21 categories. It's the quick and easy way to convert measurements from one unit to another.
New units can be added if needed, feel free to suggest.
And don't forget to bookmark this site before you leave.
|
|
|
|





















|