|
|
|
|
 |
Distance and Length
|
| |
|
|
|
|
 |
| |
| Metric |
| kilometer,km | - |
| meter,m | - |
| decimeter,dm | - |
| centimeter,cm | - |
| millimeter,mm | - |
| micrometre (micron) | - |
| nanometer,nm | - |
| angstrom | - |
| |
| British (Imperial) And U.S. System |
| league | - |
| mile,mi | - |
| furlong | - |
| chain | - |
| rod,rd | - |
| perch | - |
| yard,yd | - |
| foot,ft | - |
| link | - |
| hand | - |
| inch,in | - |
| line | - |
| mil | - |
| |
| Japanese |
| ri | - |
| kairi | - |
| cho | - |
| jyo | - |
| ken | - |
| shyaku | - |
| sun | - |
| mon | - |
| |
| Chinese Imperial |
| li | - |
| yin | - |
| zhang | - |
| bu | - |
| chi | - |
| cun | - |
| fen | - |
| li (small) | - |
| hao | - |
| si | - |
| hu | - |
| |
| Thai |
| yote | - |
| sen | - |
| wah | - |
| sawk | - |
| keub | - |
| nieu | - |
| kabiet | - |
| |
| Nautical |
| sea league | - |
| sea mile | - |
| cable | - |
| short cable | - |
| fathom | - |
| |
| Geographical (German) |
| geographical mile | - |
| |
| Typographical (British and U.S. - ATA system) |
| pica | - |
| pica [PostScript] | - |
| point,pt | - |
| point [PostScript],pt | - |
| pixel,px | - |
| twip | - |
| |
| Typographical (Europe - Didot system) |
| cicero | - |
| point,pt | - |
| |
| Astronomical |
| red shift,z | - |
| parsec,pc | - |
| light year | - |
| astronomical unit,au | - |
| light minute | - |
| light second | - |
| |
| Old Russian |
| mile | - |
| verst | - |
| mezhevaya verst | - |
| kosaya sazhen | - |
| sazhen | - |
| makhovaya sazhen | - |
| arshin | - |
| ell | - |
| foot | - |
| line | - |
| inch | - |
| vershok | - |
| pyad | - |
| |
| Old French |
| lieue commune | - |
| lieue marine | - |
| lieue de post | - |
| lieue metrique | - |
| arpent | - |
| perche | - |
| toise | - |
| pied-foot | - |
| pouce-inch | - |
| ligne | - |
| |
| Old Spanish and Portuguese |
| legua | - |
| paso | - |
| vara | - |
| pie | - |
| pulgada | - |
| linea | - |
| punto | - |
| |
| Ancient Roman |
| millarium | - |
| akt | - |
| decimpeda | - |
| pace | - |
| cubit | - |
| ped (foot) legal | - |
| ped ordinary | - |
| ounce (inch) | - |
| digit | - |
| |
| Ancient Greek |
| stadium olympic | - |
| stadium attic | - |
| stadium ptolemey | - |
| thousand of orgium | - |
| mile | - |
| |
| Biblical |
| cubit | - |
| span | - |
| handbreadth | - |
| etzbah | - |
|
|
|
| |
|
|
|
|
 |
Online-Unit-Converter.com is a free and easy to use unit conversion service that will convert the most popular units of distance, temperature, volume, time, speed, mass, power, density, pressure, energy and many others.
Online-Unit-Converter.com allows you to perform over 25000 unit conversions, between nearly 1000 units, organized in 21 categories. It's the quick and easy way to convert measurements from one unit to another.
New units can be added if needed, feel free to suggest.
And don't forget to bookmark this site before you leave.
|
|
|
|





















|